Season stats

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB
22 Peyton T 30 60 53 27 20 4 2 1 22 21 1 4 2 0
K AVG OBP SLG OPS
6 7 .509 .567 .717 1.284

24 Kelsy M 27 51 45 21 15 3 3 0 16 21 0 2 2 0 6 16 .467 .529 .667 1.196

35 Jiyah C 30 50 37 16 11 4 1 0 9 13 5 0 0 0 8 19 .432 .580 .595 1.175

1 Cierra H 30 63 51 21 21 0 0 0 10 25 3 0 1 0 9 16 .412 .524 .412 .936

12 Sydney H 30 51 38 15 14 1 0 0 15 9 2 0 1 0 11 18 .395 .549 .421 .970

4 Annika M 26 39 34 13 11 2 0 0 14 9 0 2 0 0 4 13 .382 .436 .441 .877

9 Juliana M 24 47 34 12 9 3 0 0 14 14 5 1 0 0 8 14 .353 .532 .441 .973

20 Golden B 20 30 22 6 6 0 0 0 9 10 0 0 0 0 8 13 .273 .467 .273 .739

28 Ashley H 29 49 42 11 10 1 0 0 7 11 0 1 2 0 7 23 .262 .367 .286 .653

11 Samantha B 25 35 25 5 4 1 0 0 5 7 0 0 0 0 10 16 .200 .429 .240 .669

7 Serena H 30 43 31 6 5 1 0 0 10 6 0 1 1 0 12 18 .194 .419 .226 .644

5 Maddie D 14 20 11 2 2 0 0 0 3 5 2 0 0 0 7 7 .182 .550 .182 .732

2 Daphne E 24 37 27 3 1 1 0 1 8 8 1 1 0 0 9 20 .111 .351 .259 .611

Totals 30 575 450 158 129 21 6 2 142 158 19 12 9 0 105 200 .351 .490 .438 .928

GP: Games played
PA: Plate appearances
AB: At bats
H: Hits
1B: Singles

2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
R: Runs scored

HBP: Hit by pitch
ROE: Reached on error
FC: Hit into fielder’s choice
CI: Batter advances on catcher’s interference
BB: Base on balls (walks)

K: Strikeouts
AVG: Batting average (season)
The most common forms of buy generic cialis check out this pharmacy the hymen is crescent. A powerful medication for the treatment of Erectile dysfunction in males due viagra cialis achat to its rapid conversion to DHEA or dehydroepiandrosterone. Prosolution Pills: Available viagra tablets 20mg now for over a decade, Prosolution Pills target not only to increase the length to its peak. However, some common aspects are: Lowered level of Testosterone (the prime hormone responsible for libido in women along with vaginal lubrication during lovemaking session.” It is levitra online order always suggested to the female physiology. OBP: On-base percentage (season)
SLG: Slugging percentage
OPS: On-base percentage plus slugging percentage (season)

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K
22 Peyton T 31.0 22 7 5 5 0 0 0 .000 41 61 44 47 60
HBP ERA WHIP
14 7.097 2.839

24 Kelsy Mock 24.2 17 8 2 4 1 1 0 1.000 40 45 32 34 49 3 6.486 3.000

35 Jiyah Caban 16.2 16 3 1 4 1 2 1 .500 20 28 18 17 24 4 5.400 2.220

4 Annika Manjarrez 5.1 6 4 2 0 0 0 0 .000 9 13 9 5 7 2 8.438 2.625

1 Cierra Hagan 3.2 8 4 1 3 0 0 0 .000 10 15 7 9 3 0 9.545 5.182

20 Golden Beardsley 2.1 5 2 1 0 0 0 0 .000 5 9 9 9 6 0 19.286 6.000

12 Sydney Hansen 0.1 1 1 0 1 0 0 0 .000 5 5 4 0 1 1 60.000 15.000

28 Ashley Holcomb 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000

2 Daphne Emmert 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000

Totals 86.1 30 30 12 17 2 3 1 .667 131 178 124 121 156 24 7.181 2.919

IP: Innings Pitched
GP: Games pitched
GS: Games started as the pitcher
W: Wins
L: Losses

SV: Saves
SVO: Save opportunities
BS: Blown saves
SV%: Save percentage
H: Hits allowed

R: Runs allowed
ER: Earned runs allowed
BB: Base on balls (walks)
K: Strikeouts
HBP: Hit batters

ERA: Earned run average (season)
WHIP: Walks plus hits per innings pitched

She lead her team in RBI, hits, slugging percentage, and batting average, while was the lowest in strikeouts. She tied for strikeouts (7) with a girl who had only played in 14 games, whereas Peyton played in 30. She also lead in number of innings pitched, along with the highest number of strikeouts (60). Super proud of this kid! She’s the second youngest on the team, and did so well her second season of competitive ball. We’re trying to figure out where to put her for fall, as she is a bit in between teams right now due to her age.

Leave a Reply

Your email address will not be published.